Orlando Speedworld – Asphalt Oval
Track Facts
Last Updated: 04.09.2013
| Mailing Address: | Orlando Speedworld PO Box 561326 Orlando, FL 32856 |
| Physical Address: | 19164 E. Colonial Drive Orlando, FL 32833 |
| Directions: | On Colonial Drive (Hwy 50) just East of Orlando at the 520 Cocoa cutoff. Between Orlando & Titusville. |
| Track Phone: | 407-568-1367 |
| Fax Number: | 407-835-8160 |
| Website URL: | www.OrlandoSpeedworld.org |
| Email: | oswwade@hotmail.com |
| Opening Date: | August 18, 1974 (under NASCAR sanction) |
| Current Sanction: | NASCAR |
| Track Length: | 3/8th Mile Oval |
| Track Surface: | Asphalt (repaved in 1998) |
| Track Width: | |
| Banking: | |
| Pit Area: | Both Asphalt and Dirt Pit Slabs. Lighted. Located outside the Race Track. |
| Divisions: | Super Late Models / Modifieds / E-Modifieds / Sportsman / Pro-Trucks / Mini-Stocks / Super Stocks / Strictly Stocks / Legend Cars / Bandoleros |
| Special Events: | Annual Mopar/Sprint & Midget Classic / Annual Charity Trucker’s 200 / Crash-A-Rama Series |
| Weekly Schedule: | Racing on Friday Nights – 8:00pm Mid March thru November |
| Concessions: | Full Service in Grandstands and Pit Area. Beer available in Grandstands Only. |
| Restrooms: | Permanent both Grandstand and Pit Area |
| Ticket Prices: | Varies Per Event. ($12 to $30) |
| Grandstand Capacity: | 10,000 |
| Parking: | On-Site. Free. |
| Overnight Parking: | Primitive Overnight Parking |
Print This Page


